|
Product Details:
Payment & Shipping Terms:
|
Efficiency:: | 99.99% | Condition:: | New |
---|---|---|---|
Construction:: | Box Filter | Max.temperature:: | 350℃ |
Dimension(L*W*H):: | Can Be Customized | Place Of Origin:: | Shanghai |
High Light: | high temperature hepa filter,activated carbon air filter |
Advantages
1. High efficiency
2. Stainless steel frame
3. Aluminum foil
4. Max. temperature : 350 centigrade
Applications
1. Used for the high temperature cleanliness equipment or production line.
2. Production lines.
Frame Material | Stainless steel |
Filter medium | Glass fiber paper,pp fiber |
Partition | Aluminun foil(PTP) |
Sealant | High temperature resistant sealant from import |
Max. temperature | 350°C |
Specification and Technical parameters
Model | Nominal Size WxHxD (inch) | Actual Size WxHxD(mm) | Rated Airflow (m³/h) | Initial Resistance (pa) | Efficiency (Colorimetric Method) /Class |
|
GYL | 19x19x8-2/3 | 484x484*220 | 1000 | ≤220 | ≥99.99% | |
GYL | 24 x 24 x 5-7/8 | 610x610x150 | 1000 | |||
GYL | 36 x 24 x 5-7/8 | 915x610x150 | 1500 | |||
GYL | 24 x 24 x 11-3/5 | 610x610x290 | 1900 |
Special size can be customized according to customer's request
Contact Person: emily