|
Product Details:
Payment & Shipping Terms:
|
Condition:: | New | Efficiency:: | 99.999% |
---|---|---|---|
Construction:: | Box Filter | Porosity:: | 0.3micron |
Place Of Origin:: | Shanghai | Weight:: | Customized |
High Light: | activated carbon air filter,metal mesh air filters |
H10-U15 air filter high temperature resistance hepa filter
Delivery notes
Customized dimensions are available on request.
Size(L*W*D mm) | Nominal Volume Flow(m³/h) | Initial Pressure Drop(Pa) | Filter Area(m2) | Weight(kg) | Filter Class |
610×610×292 | 3,400 | 76 | 17.3 | 9.8 | M6 |
610×610×78 | 1,700 | 30 | 3.8 | 4.2 | M6 |
592×592×292 | 3,400 | 82 | 14.1 | 9.6 | M6 |
457×915×78 | 2,000 | 98 | 4.2 | 3.5 | M6 |
610×610×292 | 3,400 | 134 | 17.3 | 9.8 | F8 |
610×610×78 | 1,700 | 147 | 3.8 | 4.2 | F8 |
592×592×292 | 3,400 | 164 | 14.1 | 9.6 | F8 |
457×915×78 | 2,000 | 120 | 4.2 | 3.5 | F8 |
Contact Person: emily